Cost of Living in Bangkok
This article covers, Cost of living in Bangkok as of 2023.
Good thing is you can find almost all Indian eatables. There are many Indian grocery stores across Bangkok. Check list here Indian Grocery Stores.
All prices are given in THB.
Before we begin, I will share a summarized expense list:
Summary of essential expense (For two person) | ||
---|---|---|
Condo Rent 1BR | 15000 - 20000 THB | |
Utilities(Electricity, Water, Internet) | 2000 - 4000 THB | |
Indian Grocery | 2500 - 4000 THB | |
Fruits and Vegetables | 2000 - 4000 THB | |
Transport | 1500 - 2000 THB |
Below you can see categorized list. Just a reminder, all prices are given in THB.
Rent Per Month | ||
---|---|---|
Apartment (1 bedroom) in City Center 30-45 sqm |
20,000 - 30,000 THB | |
Apartment (2 bedroom) in City Center 50 - 70 sqm |
30,000 - 50,000 THB | |
Apartment(3 bedroom) in City Center 100+ sqm | 60,000 THB + | |
Apartment (1 bedroom) outside City Center 30-45 sqm |
12,000 - 20,000 THB | |
Apartment (2 bedroom) outside City Center 50 - 70 sqm |
20,000 - 30,000 THB | |
Apartment(3 bedroom) outside City Center 100+ sqm |
40,000 THB + |
Utilities (For Two) | ||
---|---|---|
Electricity Bill (Condo with 2 AC, 2 TV, 2 Fan, 1 Washing machine, 1 Induction Stove, 1 Geyser, Lights etc.) |
1000 - 2000 THB (May vary depends on usage) |
|
Water Bill | 150 - 200 THB (May vary depends on usage) |
|
Home Internet(Broadband) | ||
---|---|---|
Upto 30 MBPS | 600 - 800 THB Per month | |
Upto 50 MBPS | 800 - 1000 THB Per month | |
Upto 100 MBPS | 1000 THB + Per month |
Indian Grocery | ||
---|---|---|
Ashirwad Atta(5 KG) | 150 - 170 THB | |
Thai Rice(Per KG) | 40 -60 THB | |
Indian Rice Normal(Per KG) Indian Basmati Rice(Per KG) |
40 - 60 THB 80 - 120 THB |
|
Eggs regular (12) | 50 - 60 THB | |
Milk (1 liter) | 40 THB | |
Pulses (1 KG) | 80 - 120 THB | |
Ghee(1 liter) | 350 - 450 THB (Depends on brand) | |
Cooking Oil (1 litre) | 50 - 80 THB | |
Salt, Sugar (1 KG) | 30 - 40 THB | |
Tea(500 gm) | 200 - 300 THB | |
Indian Biscuits( Britannia, Parle, Horlicks etc) | 30 - 60 THB per pack | |
Indian Namkeen(Haldiram, Bikaji etc) | 80 - 100 THB (pack of 400gm) | |
Indian spices(Red chilly powder, Turmeric powder etc) | 100 - 200 THB per 500 gm | |
Fruits and Vegetables (Monthly expense for two people) | 2000 - 3000 THB | |
Drinking Water 1 Litre Drinking Water 5 litre |
15 THB 45 - 50 THB |
Fruits and Vegetables | ||
---|---|---|
Apple, Pomegranate (Per KG) | 100 - 150 THB | |
Banana, Orange (Per KG) | 35 - 60 THB | |
Potato, Onion (Per KG) | 30 - 40 THB | |
Green vegetables(Per 200 gm) | 30 - 50 THB | |
Lemon (1 piece) | 2 - 5 THB |
Transport | ||
---|---|---|
BTS 50/40/25/15 trip (All trips have to be used within one month.) |
1300/1080/725/465 THB | |
By AC Bus | Starts from 15 THB | |
By Taxi | First 3 KM 35 THB. After that 6 THB per Km | |
By Taxi (Grab) | In general 150 - 200 THB for 10 KM of trip. (Without surge pricing) |
Eating Out (For two people) | ||
---|---|---|
Indian restaurant | 700 - 1000 THB | |
Indian restaurant (Fine dining) | 1500 - 2000 THB | |
Pizza | 300 - 600 THB | |
Icecream (Baskin Robbin) | 150 - 250 THB |
Movie Time | ||
---|---|---|
Indian bollywood movies | 350 THB per person (Major Cineplex charges 350 THB flat fees for Indian movies. Almost all Bollywood (Hindi) movies are released here.) |
|
Hollywood movies (Mon, Tue, Thu) | 200 - 300 THB per person | |
Hollywood movies (Fri, Sat, Sun) | 250 - 350 THB per person | |
Hollywood movies (Wednesday) | 100 - 150 THB per person |
Looking for cost of any specific item? You can check online on these super markets. Tops Online, Big C, Tesco Lotus.
Hope it helps and gives you better picture of expenses in Bangkok.
Buy me a coffee
1 : 1 Consultation